Most Recent Webster Homes For Sale
| View All Webster Homes For Sale | ||
|
1044 Pondbrook Pt, Webster, NY 14580 | $244,900 3 beds 2.5 baths |
|
1463 Chigwell Ln N, Webster, NY 14580 | $214,900 4 beds 2.5 baths |
|
549 Forest Lawn Rd, Webster, NY 14580 | $149,900 3 beds 1 bath |
Real Estate Resources |
Webster Apartments
There are 137 apartments found in and near the Webster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings